Crime Rate & Safety Comparison
Cranston is the safer city with a safety score of 74/100. Cranston has a violent crime rate of 316.1/100K compared to 552.7/100K in Idaho Falls.
| Metric | Cranston Rhode Island | Idaho Falls Idaho |
|---|---|---|
| Safety Score | 74/100 | 58/100 |
| Violent Crime Rate | 316.1 | 552.7 |
| Property Crime Rate | 1,728.1 | 2,746.5 |
| Total Crime Rate | 2,044.1 | 3,299.2 |
| Murder Rate | 12.7 | 18.9 |
| Robbery Rate | 85.1 | 133.4 |
| Assault Rate | 183.1 | 346.7 |
| Burglary Rate | 510.4 | 471.6 |
| Larceny Rate | 960.3 | 1,921.7 |
| Vehicle Theft Rate | 257.4 | 353.2 |
| Population | 259,160 | 296,795 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.