Crime Rate & Safety Comparison
Cranston is the safer city with a safety score of 74/100. Cranston has a violent crime rate of 316.1/100K compared to 1,213.8/100K in Jackson.
| Metric | Cranston Rhode Island | Jackson Mississippi |
|---|---|---|
| Safety Score | 74/100 | 7/100 |
| Violent Crime Rate | 316.1 | 1,213.8 |
| Property Crime Rate | 1,728.1 | 6,198.8 |
| Total Crime Rate | 2,044.1 | 7,412.6 |
| Murder Rate | 12.7 | 50.3 |
| Robbery Rate | 85.1 | 360.5 |
| Assault Rate | 183.1 | 648.6 |
| Burglary Rate | 510.4 | 1,239 |
| Larceny Rate | 960.3 | 4,298.7 |
| Vehicle Theft Rate | 257.4 | 661.1 |
| Population | 259,160 | 65,420 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.