Crime Rate & Safety Comparison
Cranston is the safer city with a safety score of 74/100. Cranston has a violent crime rate of 316.1/100K compared to 1,065.2/100K in Jackson.
| Metric | Cranston Rhode Island | Jackson Tennessee |
|---|---|---|
| Safety Score | 74/100 | 22/100 |
| Violent Crime Rate | 316.1 | 1,065.2 |
| Property Crime Rate | 1,728.1 | 5,122.4 |
| Total Crime Rate | 2,044.1 | 6,187.6 |
| Murder Rate | 12.7 | 35.3 |
| Robbery Rate | 85.1 | 306.9 |
| Assault Rate | 183.1 | 597.4 |
| Burglary Rate | 510.4 | 884.2 |
| Larceny Rate | 960.3 | 2,959.4 |
| Vehicle Theft Rate | 257.4 | 1,278.8 |
| Population | 259,160 | 331,589 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.