Crime Rate & Safety Comparison
Cranston is the safer city with a safety score of 74/100. Cranston has a violent crime rate of 316.1/100K compared to 694.2/100K in Joliet.
| Metric | Cranston Rhode Island | Joliet Illinois |
|---|---|---|
| Safety Score | 74/100 | 42/100 |
| Violent Crime Rate | 316.1 | 694.2 |
| Property Crime Rate | 1,728.1 | 3,877.2 |
| Total Crime Rate | 2,044.1 | 4,571.4 |
| Murder Rate | 12.7 | 29.6 |
| Robbery Rate | 85.1 | 238.1 |
| Assault Rate | 183.1 | 381.3 |
| Burglary Rate | 510.4 | 655 |
| Larceny Rate | 960.3 | 2,273 |
| Vehicle Theft Rate | 257.4 | 949.1 |
| Population | 259,160 | 232,416 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.