Crime Rate & Safety Comparison
Cranston is the safer city with a safety score of 74/100. Cranston has a violent crime rate of 316.1/100K compared to 608.4/100K in Kalamazoo.
| Metric | Cranston Rhode Island | Kalamazoo Michigan |
|---|---|---|
| Safety Score | 74/100 | 40/100 |
| Violent Crime Rate | 316.1 | 608.4 |
| Property Crime Rate | 1,728.1 | 4,153.9 |
| Total Crime Rate | 2,044.1 | 4,762.2 |
| Murder Rate | 12.7 | 34.4 |
| Robbery Rate | 85.1 | 139.5 |
| Assault Rate | 183.1 | 378.8 |
| Burglary Rate | 510.4 | 856.1 |
| Larceny Rate | 960.3 | 2,641.8 |
| Vehicle Theft Rate | 257.4 | 656 |
| Population | 259,160 | 146,411 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.