Crime Rate & Safety Comparison
Cranston is the safer city with a safety score of 74/100. Cranston has a violent crime rate of 316.1/100K compared to 630.1/100K in Lafayette.
| Metric | Cranston Rhode Island | Lafayette Indiana |
|---|---|---|
| Safety Score | 74/100 | 46/100 |
| Violent Crime Rate | 316.1 | 630.1 |
| Property Crime Rate | 1,728.1 | 3,672.7 |
| Total Crime Rate | 2,044.1 | 4,302.7 |
| Murder Rate | 12.7 | 37.2 |
| Robbery Rate | 85.1 | 195.9 |
| Assault Rate | 183.1 | 304.5 |
| Burglary Rate | 510.4 | 752.4 |
| Larceny Rate | 960.3 | 2,117.4 |
| Vehicle Theft Rate | 257.4 | 802.8 |
| Population | 259,160 | 148,287 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.