Crime Rate & Safety Comparison
Cranston is the safer city with a safety score of 74/100. Cranston has a violent crime rate of 316.1/100K compared to 687.3/100K in Lake Charles.
| Metric | Cranston Rhode Island | Lake Charles Louisiana |
|---|---|---|
| Safety Score | 74/100 | 41/100 |
| Violent Crime Rate | 316.1 | 687.3 |
| Property Crime Rate | 1,728.1 | 3,955.3 |
| Total Crime Rate | 2,044.1 | 4,642.6 |
| Murder Rate | 12.7 | 28 |
| Robbery Rate | 85.1 | 106.7 |
| Assault Rate | 183.1 | 474.1 |
| Burglary Rate | 510.4 | 1,144.5 |
| Larceny Rate | 960.3 | 1,923.1 |
| Vehicle Theft Rate | 257.4 | 887.6 |
| Population | 259,160 | 324,107 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.