Crime Rate & Safety Comparison
Cranston is the safer city with a safety score of 74/100. Cranston has a violent crime rate of 316.1/100K compared to 463/100K in Lawrence.
| Metric | Cranston Rhode Island | Lawrence Kansas |
|---|---|---|
| Safety Score | 74/100 | 47/100 |
| Violent Crime Rate | 316.1 | 463 |
| Property Crime Rate | 1,728.1 | 3,737 |
| Total Crime Rate | 2,044.1 | 4,200 |
| Murder Rate | 12.7 | 15.7 |
| Robbery Rate | 85.1 | 117 |
| Assault Rate | 183.1 | 271.2 |
| Burglary Rate | 510.4 | 621.7 |
| Larceny Rate | 960.3 | 2,459.2 |
| Vehicle Theft Rate | 257.4 | 656.1 |
| Population | 259,160 | 250,704 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.