Crime Rate & Safety Comparison
Dallas is the safer city with a safety score of 69/100. Dallas has a violent crime rate of 605.1/100K compared to 269.2/100K in Dearborn.
| Metric | Dallas Texas | Dearborn Michigan |
|---|---|---|
| Safety Score | 69/100 | 68/100 |
| Violent Crime Rate | 605.1 | 269.2 |
| Property Crime Rate | 1,845.3 | 2,250 |
| Total Crime Rate | 2,450.3 | 2,519.2 |
| Murder Rate | 31.7 | 11.3 |
| Robbery Rate | 172.7 | 70.2 |
| Assault Rate | 331.2 | 150.6 |
| Burglary Rate | 322.3 | 372.1 |
| Larceny Rate | 1,066.1 | 1,367.4 |
| Vehicle Theft Rate | 456.9 | 510.5 |
| Population | 1,300,000 | 347,017 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.