Crime Rate & Safety Comparison
Dallas is the safer city with a safety score of 69/100. Dallas has a violent crime rate of 605.1/100K compared to 636.6/100K in Fall River.
| Metric | Dallas Texas | Fall River Massachusetts |
|---|---|---|
| Safety Score | 69/100 | 60/100 |
| Violent Crime Rate | 605.1 | 636.6 |
| Property Crime Rate | 1,845.3 | 2,500.1 |
| Total Crime Rate | 2,450.3 | 3,136.7 |
| Murder Rate | 31.7 | 24.9 |
| Robbery Rate | 172.7 | 140 |
| Assault Rate | 331.2 | 430.8 |
| Burglary Rate | 322.3 | 737.9 |
| Larceny Rate | 1,066.1 | 1,250.2 |
| Vehicle Theft Rate | 456.9 | 511.9 |
| Population | 1,300,000 | 345,988 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.