Crime Rate & Safety Comparison
Dallas is the safer city with a safety score of 69/100. Dallas has a violent crime rate of 605.1/100K compared to 429.2/100K in Green Bay.
| Metric | Dallas Texas | Green Bay Wisconsin |
|---|---|---|
| Safety Score | 69/100 | 47/100 |
| Violent Crime Rate | 605.1 | 429.2 |
| Property Crime Rate | 1,845.3 | 3,743.7 |
| Total Crime Rate | 2,450.3 | 4,172.9 |
| Murder Rate | 31.7 | 16.8 |
| Robbery Rate | 172.7 | 119.1 |
| Assault Rate | 331.2 | 250.2 |
| Burglary Rate | 322.3 | 783 |
| Larceny Rate | 1,066.1 | 2,253.9 |
| Vehicle Theft Rate | 456.9 | 706.8 |
| Population | 1,300,000 | 225,293 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.