Crime Rate & Safety Comparison
Lafayette is the safer city with a safety score of 73/100. Dallas has a violent crime rate of 605.1/100K compared to 312.1/100K in Lafayette.
| Metric | Dallas Texas | Lafayette Louisiana |
|---|---|---|
| Safety Score | 69/100 | 73/100 |
| Violent Crime Rate | 605.1 | 312.1 |
| Property Crime Rate | 1,845.3 | 1,824.7 |
| Total Crime Rate | 2,450.3 | 2,136.8 |
| Murder Rate | 31.7 | 16.3 |
| Robbery Rate | 172.7 | 94.4 |
| Assault Rate | 331.2 | 174.3 |
| Burglary Rate | 322.3 | 430.8 |
| Larceny Rate | 1,066.1 | 990.4 |
| Vehicle Theft Rate | 456.9 | 403.4 |
| Population | 1,300,000 | 282,806 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.