Crime Rate & Safety Comparison
Dallas is the safer city with a safety score of 69/100. Dallas has a violent crime rate of 605.1/100K compared to 585.6/100K in Long Beach.
| Metric | Dallas Texas | Long Beach California |
|---|---|---|
| Safety Score | 69/100 | 50/100 |
| Violent Crime Rate | 605.1 | 585.6 |
| Property Crime Rate | 1,845.3 | 3,411.3 |
| Total Crime Rate | 2,450.3 | 3,996.9 |
| Murder Rate | 31.7 | 13.5 |
| Robbery Rate | 172.7 | 152.4 |
| Assault Rate | 331.2 | 346.9 |
| Burglary Rate | 322.3 | 730.5 |
| Larceny Rate | 1,066.1 | 2,334.7 |
| Vehicle Theft Rate | 456.9 | 346.1 |
| Population | 1,300,000 | 460,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.