Crime Rate & Safety Comparison
Danbury is the safer city with a safety score of 76/100. Danbury has a violent crime rate of 299.7/100K compared to 269.2/100K in Dearborn.
| Metric | Danbury Connecticut | Dearborn Michigan |
|---|---|---|
| Safety Score | 76/100 | 68/100 |
| Violent Crime Rate | 299.7 | 269.2 |
| Property Crime Rate | 1,561.1 | 2,250 |
| Total Crime Rate | 1,860.8 | 2,519.2 |
| Murder Rate | 5.3 | 11.3 |
| Robbery Rate | 85.1 | 70.2 |
| Assault Rate | 190.6 | 150.6 |
| Burglary Rate | 366.2 | 372.1 |
| Larceny Rate | 987.7 | 1,367.4 |
| Vehicle Theft Rate | 207.2 | 510.5 |
| Population | 159,647 | 347,017 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.