Crime Rate & Safety Comparison
Danbury is the safer city with a safety score of 76/100. Danbury has a violent crime rate of 299.7/100K compared to 400.3/100K in Edison.
| Metric | Danbury Connecticut | Edison New Jersey |
|---|---|---|
| Safety Score | 76/100 | 54/100 |
| Violent Crime Rate | 299.7 | 400.3 |
| Property Crime Rate | 1,561.1 | 3,210.8 |
| Total Crime Rate | 1,860.8 | 3,611.1 |
| Murder Rate | 5.3 | 7.9 |
| Robbery Rate | 85.1 | 65.9 |
| Assault Rate | 190.6 | 284.3 |
| Burglary Rate | 366.2 | 724.5 |
| Larceny Rate | 987.7 | 1,797.1 |
| Vehicle Theft Rate | 207.2 | 689.2 |
| Population | 159,647 | 53,720 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.