Crime Rate & Safety Comparison
Danbury is the safer city with a safety score of 76/100. Danbury has a violent crime rate of 299.7/100K compared to 636.6/100K in Fall River.
| Metric | Danbury Connecticut | Fall River Massachusetts |
|---|---|---|
| Safety Score | 76/100 | 60/100 |
| Violent Crime Rate | 299.7 | 636.6 |
| Property Crime Rate | 1,561.1 | 2,500.1 |
| Total Crime Rate | 1,860.8 | 3,136.7 |
| Murder Rate | 5.3 | 24.9 |
| Robbery Rate | 85.1 | 140 |
| Assault Rate | 190.6 | 430.8 |
| Burglary Rate | 366.2 | 737.9 |
| Larceny Rate | 987.7 | 1,250.2 |
| Vehicle Theft Rate | 207.2 | 511.9 |
| Population | 159,647 | 345,988 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.