Crime Rate & Safety Comparison
Danbury is the safer city with a safety score of 76/100. Danbury has a violent crime rate of 299.7/100K compared to 632.5/100K in Honolulu.
| Metric | Danbury Connecticut | Honolulu Hawaii |
|---|---|---|
| Safety Score | 76/100 | 42/100 |
| Violent Crime Rate | 299.7 | 632.5 |
| Property Crime Rate | 1,561.1 | 3,974.8 |
| Total Crime Rate | 1,860.8 | 4,607.2 |
| Murder Rate | 5.3 | 6.4 |
| Robbery Rate | 85.1 | 153.3 |
| Assault Rate | 190.6 | 386.2 |
| Burglary Rate | 366.2 | 628.5 |
| Larceny Rate | 987.7 | 2,639.7 |
| Vehicle Theft Rate | 207.2 | 706.6 |
| Population | 159,647 | 241,904 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.