Crime Rate & Safety Comparison
Danbury is the safer city with a safety score of 76/100. Danbury has a violent crime rate of 299.7/100K compared to 302.6/100K in Kansas City.
| Metric | Danbury Connecticut | Kansas City Kansas |
|---|---|---|
| Safety Score | 76/100 | 46/100 |
| Violent Crime Rate | 299.7 | 302.6 |
| Property Crime Rate | 1,561.1 | 3,989.5 |
| Total Crime Rate | 1,860.8 | 4,292.1 |
| Murder Rate | 5.3 | 11.4 |
| Robbery Rate | 85.1 | 94.6 |
| Assault Rate | 190.6 | 163.7 |
| Burglary Rate | 366.2 | 737.8 |
| Larceny Rate | 987.7 | 2,389.3 |
| Vehicle Theft Rate | 207.2 | 862.3 |
| Population | 159,647 | 500,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.