Crime Rate & Safety Comparison
Danbury is the safer city with a safety score of 76/100. Danbury has a violent crime rate of 299.7/100K compared to 369.5/100K in Kansas City.
| Metric | Danbury Connecticut | Kansas City Missouri |
|---|---|---|
| Safety Score | 76/100 | 69/100 |
| Violent Crime Rate | 299.7 | 369.5 |
| Property Crime Rate | 1,561.1 | 2,060.5 |
| Total Crime Rate | 1,860.8 | 2,430 |
| Murder Rate | 5.3 | 16.5 |
| Robbery Rate | 85.1 | 114.4 |
| Assault Rate | 190.6 | 206.6 |
| Burglary Rate | 366.2 | 391.5 |
| Larceny Rate | 987.7 | 1,437.4 |
| Vehicle Theft Rate | 207.2 | 231.6 |
| Population | 159,647 | 500,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.