Crime Rate & Safety Comparison
Fall River is the safer city with a safety score of 60/100. Davenport has a violent crime rate of 517.7/100K compared to 636.6/100K in Fall River.
| Metric | Davenport Iowa | Fall River Massachusetts |
|---|---|---|
| Safety Score | 57/100 | 60/100 |
| Violent Crime Rate | 517.7 | 636.6 |
| Property Crime Rate | 2,892.8 | 2,500.1 |
| Total Crime Rate | 3,410.5 | 3,136.7 |
| Murder Rate | 23.3 | 24.9 |
| Robbery Rate | 89.7 | 140 |
| Assault Rate | 345.1 | 430.8 |
| Burglary Rate | 453.6 | 737.9 |
| Larceny Rate | 2,133.8 | 1,250.2 |
| Vehicle Theft Rate | 305.4 | 511.9 |
| Population | 63,143 | 345,988 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.