Crime Rate & Safety Comparison
Davenport is the safer city with a safety score of 57/100. Davenport has a violent crime rate of 517.7/100K compared to 418.2/100K in Fremont.
| Metric | Davenport Iowa | Fremont California |
|---|---|---|
| Safety Score | 57/100 | 39/100 |
| Violent Crime Rate | 517.7 | 418.2 |
| Property Crime Rate | 2,892.8 | 4,452.7 |
| Total Crime Rate | 3,410.5 | 4,870.9 |
| Murder Rate | 23.3 | 6.6 |
| Robbery Rate | 89.7 | 78.6 |
| Assault Rate | 345.1 | 274.4 |
| Burglary Rate | 453.6 | 697.6 |
| Larceny Rate | 2,133.8 | 3,018.6 |
| Vehicle Theft Rate | 305.4 | 736.5 |
| Population | 63,143 | 194,457 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.