Crime Rate & Safety Comparison
Hampton is the safer city with a safety score of 67/100. Davenport has a violent crime rate of 517.7/100K compared to 392.9/100K in Hampton.
| Metric | Davenport Iowa | Hampton Virginia |
|---|---|---|
| Safety Score | 57/100 | 67/100 |
| Violent Crime Rate | 517.7 | 392.9 |
| Property Crime Rate | 2,892.8 | 2,223.2 |
| Total Crime Rate | 3,410.5 | 2,616.2 |
| Murder Rate | 23.3 | 16.5 |
| Robbery Rate | 89.7 | 128.8 |
| Assault Rate | 345.1 | 225.3 |
| Burglary Rate | 453.6 | 337.5 |
| Larceny Rate | 2,133.8 | 1,543 |
| Vehicle Theft Rate | 305.4 | 342.7 |
| Population | 63,143 | 289,463 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.