Crime Rate & Safety Comparison
Davenport is the safer city with a safety score of 57/100. Davenport has a violent crime rate of 517.7/100K compared to 513.8/100K in Kent.
| Metric | Davenport Iowa | Kent Washington |
|---|---|---|
| Safety Score | 57/100 | 56/100 |
| Violent Crime Rate | 517.7 | 513.8 |
| Property Crime Rate | 2,892.8 | 2,988.4 |
| Total Crime Rate | 3,410.5 | 3,502.2 |
| Murder Rate | 23.3 | 18.3 |
| Robbery Rate | 89.7 | 165.4 |
| Assault Rate | 345.1 | 301.6 |
| Burglary Rate | 453.6 | 523.1 |
| Larceny Rate | 2,133.8 | 2,096 |
| Vehicle Theft Rate | 305.4 | 369.4 |
| Population | 63,143 | 332,331 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.