Crime Rate & Safety Comparison
Davenport is the safer city with a safety score of 57/100. Davenport has a violent crime rate of 517.7/100K compared to 585.6/100K in Long Beach.
| Metric | Davenport Iowa | Long Beach California |
|---|---|---|
| Safety Score | 57/100 | 50/100 |
| Violent Crime Rate | 517.7 | 585.6 |
| Property Crime Rate | 2,892.8 | 3,411.3 |
| Total Crime Rate | 3,410.5 | 3,996.9 |
| Murder Rate | 23.3 | 13.5 |
| Robbery Rate | 89.7 | 152.4 |
| Assault Rate | 345.1 | 346.9 |
| Burglary Rate | 453.6 | 730.5 |
| Larceny Rate | 2,133.8 | 2,334.7 |
| Vehicle Theft Rate | 305.4 | 346.1 |
| Population | 63,143 | 460,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.