Crime Rate & Safety Comparison
Fall River is the safer city with a safety score of 60/100. Dayton has a violent crime rate of 431.5/100K compared to 636.6/100K in Fall River.
| Metric | Dayton Ohio | Fall River Massachusetts |
|---|---|---|
| Safety Score | 48/100 | 60/100 |
| Violent Crime Rate | 431.5 | 636.6 |
| Property Crime Rate | 3,657.3 | 2,500.1 |
| Total Crime Rate | 4,088.8 | 3,136.7 |
| Murder Rate | 13.5 | 24.9 |
| Robbery Rate | 84.5 | 140 |
| Assault Rate | 295.5 | 430.8 |
| Burglary Rate | 801.3 | 737.9 |
| Larceny Rate | 2,405.2 | 1,250.2 |
| Vehicle Theft Rate | 450.8 | 511.9 |
| Population | 186,428 | 345,988 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.