Crime Rate & Safety Comparison
Dayton is the safer city with a safety score of 48/100. Dayton has a violent crime rate of 431.5/100K compared to 632.5/100K in Honolulu.
| Metric | Dayton Ohio | Honolulu Hawaii |
|---|---|---|
| Safety Score | 48/100 | 42/100 |
| Violent Crime Rate | 431.5 | 632.5 |
| Property Crime Rate | 3,657.3 | 3,974.8 |
| Total Crime Rate | 4,088.8 | 4,607.2 |
| Murder Rate | 13.5 | 6.4 |
| Robbery Rate | 84.5 | 153.3 |
| Assault Rate | 295.5 | 386.2 |
| Burglary Rate | 801.3 | 628.5 |
| Larceny Rate | 2,405.2 | 2,639.7 |
| Vehicle Theft Rate | 450.8 | 706.6 |
| Population | 186,428 | 241,904 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.