Crime Rate & Safety Comparison
Dearborn is the safer city with a safety score of 68/100. Dearborn has a violent crime rate of 269.2/100K compared to 604.4/100K in Durham.
| Metric | Dearborn Michigan | Durham North Carolina |
|---|---|---|
| Safety Score | 68/100 | 61/100 |
| Violent Crime Rate | 269.2 | 604.4 |
| Property Crime Rate | 2,250 | 2,492.1 |
| Total Crime Rate | 2,519.2 | 3,096.5 |
| Murder Rate | 11.3 | 28.1 |
| Robbery Rate | 70.2 | 177.5 |
| Assault Rate | 150.6 | 329.3 |
| Burglary Rate | 372.1 | 379.1 |
| Larceny Rate | 1,367.4 | 1,737.8 |
| Vehicle Theft Rate | 510.5 | 375.2 |
| Population | 347,017 | 131,088 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.