Crime Rate & Safety Comparison
Dearborn is the safer city with a safety score of 68/100. Dearborn has a violent crime rate of 269.2/100K compared to 400.3/100K in Edison.
| Metric | Dearborn Michigan | Edison New Jersey |
|---|---|---|
| Safety Score | 68/100 | 54/100 |
| Violent Crime Rate | 269.2 | 400.3 |
| Property Crime Rate | 2,250 | 3,210.8 |
| Total Crime Rate | 2,519.2 | 3,611.1 |
| Murder Rate | 11.3 | 7.9 |
| Robbery Rate | 70.2 | 65.9 |
| Assault Rate | 150.6 | 284.3 |
| Burglary Rate | 372.1 | 724.5 |
| Larceny Rate | 1,367.4 | 1,797.1 |
| Vehicle Theft Rate | 510.5 | 689.2 |
| Population | 347,017 | 53,720 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.