Crime Rate & Safety Comparison
Dearborn is the safer city with a safety score of 68/100. Dearborn has a violent crime rate of 269.2/100K compared to 659.6/100K in Erie.
| Metric | Dearborn Michigan | Erie Pennsylvania |
|---|---|---|
| Safety Score | 68/100 | 64/100 |
| Violent Crime Rate | 269.2 | 659.6 |
| Property Crime Rate | 2,250 | 2,189.3 |
| Total Crime Rate | 2,519.2 | 2,848.9 |
| Murder Rate | 11.3 | 36.3 |
| Robbery Rate | 70.2 | 173.7 |
| Assault Rate | 150.6 | 370.9 |
| Burglary Rate | 372.1 | 417.4 |
| Larceny Rate | 1,367.4 | 1,249.5 |
| Vehicle Theft Rate | 510.5 | 522.4 |
| Population | 347,017 | 306,907 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.