Crime Rate & Safety Comparison
Dearborn is the safer city with a safety score of 68/100. Dearborn has a violent crime rate of 269.2/100K compared to 647.1/100K in Everett.
| Metric | Dearborn Michigan | Everett Washington |
|---|---|---|
| Safety Score | 68/100 | 47/100 |
| Violent Crime Rate | 269.2 | 647.1 |
| Property Crime Rate | 2,250 | 3,522.4 |
| Total Crime Rate | 2,519.2 | 4,169.5 |
| Murder Rate | 11.3 | 10.2 |
| Robbery Rate | 70.2 | 97.4 |
| Assault Rate | 150.6 | 459.2 |
| Burglary Rate | 372.1 | 982 |
| Larceny Rate | 1,367.4 | 2,181.6 |
| Vehicle Theft Rate | 510.5 | 358.7 |
| Population | 347,017 | 83,951 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.