Crime Rate & Safety Comparison
Fayetteville is the safer city with a safety score of 72/100. Dearborn has a violent crime rate of 269.2/100K compared to 400.4/100K in Fayetteville.
| Metric | Dearborn Michigan | Fayetteville North Carolina |
|---|---|---|
| Safety Score | 68/100 | 72/100 |
| Violent Crime Rate | 269.2 | 400.4 |
| Property Crime Rate | 2,250 | 1,786.2 |
| Total Crime Rate | 2,519.2 | 2,186.6 |
| Murder Rate | 11.3 | 23.7 |
| Robbery Rate | 70.2 | 135 |
| Assault Rate | 150.6 | 202.6 |
| Burglary Rate | 372.1 | 269.8 |
| Larceny Rate | 1,367.4 | 1,235 |
| Vehicle Theft Rate | 510.5 | 281.4 |
| Population | 347,017 | 75,475 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.