Crime Rate & Safety Comparison
Federal Way is the safer city with a safety score of 68/100. Dearborn has a violent crime rate of 269.2/100K compared to 312.3/100K in Federal Way.
| Metric | Dearborn Michigan | Federal Way Washington |
|---|---|---|
| Safety Score | 68/100 | 68/100 |
| Violent Crime Rate | 269.2 | 312.3 |
| Property Crime Rate | 2,250 | 2,244.8 |
| Total Crime Rate | 2,519.2 | 2,557 |
| Murder Rate | 11.3 | 17.4 |
| Robbery Rate | 70.2 | 98.4 |
| Assault Rate | 150.6 | 170.8 |
| Burglary Rate | 372.1 | 529.2 |
| Larceny Rate | 1,367.4 | 1,450.9 |
| Vehicle Theft Rate | 510.5 | 264.7 |
| Population | 347,017 | 249,870 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.