Crime Rate & Safety Comparison
Dearborn is the safer city with a safety score of 68/100. Dearborn has a violent crime rate of 269.2/100K compared to 429.2/100K in Green Bay.
| Metric | Dearborn Michigan | Green Bay Wisconsin |
|---|---|---|
| Safety Score | 68/100 | 47/100 |
| Violent Crime Rate | 269.2 | 429.2 |
| Property Crime Rate | 2,250 | 3,743.7 |
| Total Crime Rate | 2,519.2 | 4,172.9 |
| Murder Rate | 11.3 | 16.8 |
| Robbery Rate | 70.2 | 119.1 |
| Assault Rate | 150.6 | 250.2 |
| Burglary Rate | 372.1 | 783 |
| Larceny Rate | 1,367.4 | 2,253.9 |
| Vehicle Theft Rate | 510.5 | 706.8 |
| Population | 347,017 | 225,293 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.