Crime Rate & Safety Comparison
Dearborn is the safer city with a safety score of 68/100. Dearborn has a violent crime rate of 269.2/100K compared to 369.3/100K in Gulfport.
| Metric | Dearborn Michigan | Gulfport Mississippi |
|---|---|---|
| Safety Score | 68/100 | 52/100 |
| Violent Crime Rate | 269.2 | 369.3 |
| Property Crime Rate | 2,250 | 3,428.4 |
| Total Crime Rate | 2,519.2 | 3,797.7 |
| Murder Rate | 11.3 | 19 |
| Robbery Rate | 70.2 | 127.8 |
| Assault Rate | 150.6 | 178.7 |
| Burglary Rate | 372.1 | 760.3 |
| Larceny Rate | 1,367.4 | 2,231.5 |
| Vehicle Theft Rate | 510.5 | 436.6 |
| Population | 347,017 | 316,268 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.