Crime Rate & Safety Comparison
Dearborn is the safer city with a safety score of 68/100. Dearborn has a violent crime rate of 269.2/100K compared to 649.7/100K in Harrisburg.
| Metric | Dearborn Michigan | Harrisburg Pennsylvania |
|---|---|---|
| Safety Score | 68/100 | 51/100 |
| Violent Crime Rate | 269.2 | 649.7 |
| Property Crime Rate | 2,250 | 3,190.5 |
| Total Crime Rate | 2,519.2 | 3,840.2 |
| Murder Rate | 11.3 | 7.6 |
| Robbery Rate | 70.2 | 138.3 |
| Assault Rate | 150.6 | 411 |
| Burglary Rate | 372.1 | 938.7 |
| Larceny Rate | 1,367.4 | 1,651.8 |
| Vehicle Theft Rate | 510.5 | 600 |
| Population | 347,017 | 176,996 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.