Crime Rate & Safety Comparison
Dearborn is the safer city with a safety score of 68/100. Dearborn has a violent crime rate of 269.2/100K compared to 519.4/100K in High Point.
| Metric | Dearborn Michigan | High Point North Carolina |
|---|---|---|
| Safety Score | 68/100 | 39/100 |
| Violent Crime Rate | 269.2 | 519.4 |
| Property Crime Rate | 2,250 | 4,321.9 |
| Total Crime Rate | 2,519.2 | 4,841.3 |
| Murder Rate | 11.3 | 14.7 |
| Robbery Rate | 70.2 | 177.3 |
| Assault Rate | 150.6 | 289.8 |
| Burglary Rate | 372.1 | 958.3 |
| Larceny Rate | 1,367.4 | 2,636.5 |
| Vehicle Theft Rate | 510.5 | 727.1 |
| Population | 347,017 | 91,559 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.