Crime Rate & Safety Comparison
Dearborn is the safer city with a safety score of 68/100. Dearborn has a violent crime rate of 269.2/100K compared to 252.3/100K in Houston.
| Metric | Dearborn Michigan | Houston Texas |
|---|---|---|
| Safety Score | 68/100 | 62/100 |
| Violent Crime Rate | 269.2 | 252.3 |
| Property Crime Rate | 2,250 | 2,747.9 |
| Total Crime Rate | 2,519.2 | 3,000.2 |
| Murder Rate | 11.3 | 14.7 |
| Robbery Rate | 70.2 | 85.3 |
| Assault Rate | 150.6 | 136.8 |
| Burglary Rate | 372.1 | 470.6 |
| Larceny Rate | 1,367.4 | 1,874 |
| Vehicle Theft Rate | 510.5 | 403.4 |
| Population | 347,017 | 2,300,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.