Crime Rate & Safety Comparison
Dearborn is the safer city with a safety score of 68/100. Dearborn has a violent crime rate of 269.2/100K compared to 1,213.8/100K in Jackson.
| Metric | Dearborn Michigan | Jackson Mississippi |
|---|---|---|
| Safety Score | 68/100 | 7/100 |
| Violent Crime Rate | 269.2 | 1,213.8 |
| Property Crime Rate | 2,250 | 6,198.8 |
| Total Crime Rate | 2,519.2 | 7,412.6 |
| Murder Rate | 11.3 | 50.3 |
| Robbery Rate | 70.2 | 360.5 |
| Assault Rate | 150.6 | 648.6 |
| Burglary Rate | 372.1 | 1,239 |
| Larceny Rate | 1,367.4 | 4,298.7 |
| Vehicle Theft Rate | 510.5 | 661.1 |
| Population | 347,017 | 65,420 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.