Crime Rate & Safety Comparison
Dearborn is the safer city with a safety score of 68/100. Dearborn has a violent crime rate of 269.2/100K compared to 560.6/100K in Jersey City.
| Metric | Dearborn Michigan | Jersey City New Jersey |
|---|---|---|
| Safety Score | 68/100 | 67/100 |
| Violent Crime Rate | 269.2 | 560.6 |
| Property Crime Rate | 2,250 | 2,069.5 |
| Total Crime Rate | 2,519.2 | 2,630.1 |
| Murder Rate | 11.3 | 10.1 |
| Robbery Rate | 70.2 | 136.4 |
| Assault Rate | 150.6 | 330.2 |
| Burglary Rate | 372.1 | 583.3 |
| Larceny Rate | 1,367.4 | 1,124.8 |
| Vehicle Theft Rate | 510.5 | 361.3 |
| Population | 347,017 | 332,874 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.