Crime Rate & Safety Comparison
Dearborn is the safer city with a safety score of 68/100. Dearborn has a violent crime rate of 269.2/100K compared to 513.8/100K in Kent.
| Metric | Dearborn Michigan | Kent Washington |
|---|---|---|
| Safety Score | 68/100 | 56/100 |
| Violent Crime Rate | 269.2 | 513.8 |
| Property Crime Rate | 2,250 | 2,988.4 |
| Total Crime Rate | 2,519.2 | 3,502.2 |
| Murder Rate | 11.3 | 18.3 |
| Robbery Rate | 70.2 | 165.4 |
| Assault Rate | 150.6 | 301.6 |
| Burglary Rate | 372.1 | 523.1 |
| Larceny Rate | 1,367.4 | 2,096 |
| Vehicle Theft Rate | 510.5 | 369.4 |
| Population | 347,017 | 332,331 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.