Crime Rate & Safety Comparison
Dearborn is the safer city with a safety score of 68/100. Dearborn has a violent crime rate of 269.2/100K compared to 537/100K in Lewiston.
| Metric | Dearborn Michigan | Lewiston Maine |
|---|---|---|
| Safety Score | 68/100 | 64/100 |
| Violent Crime Rate | 269.2 | 537 |
| Property Crime Rate | 2,250 | 2,316.3 |
| Total Crime Rate | 2,519.2 | 2,853.3 |
| Murder Rate | 11.3 | 23.1 |
| Robbery Rate | 70.2 | 128 |
| Assault Rate | 150.6 | 332.9 |
| Burglary Rate | 372.1 | 442.4 |
| Larceny Rate | 1,367.4 | 1,380 |
| Vehicle Theft Rate | 510.5 | 493.9 |
| Population | 347,017 | 56,089 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.