Crime Rate & Safety Comparison
Dearborn is the safer city with a safety score of 68/100. Dearborn has a violent crime rate of 269.2/100K compared to 667.4/100K in Los Angeles.
| Metric | Dearborn Michigan | Los Angeles California |
|---|---|---|
| Safety Score | 68/100 | 65/100 |
| Violent Crime Rate | 269.2 | 667.4 |
| Property Crime Rate | 2,250 | 2,112.8 |
| Total Crime Rate | 2,519.2 | 2,780.1 |
| Murder Rate | 11.3 | 30.6 |
| Robbery Rate | 70.2 | 152.9 |
| Assault Rate | 150.6 | 434.6 |
| Burglary Rate | 372.1 | 529.8 |
| Larceny Rate | 1,367.4 | 1,276.6 |
| Vehicle Theft Rate | 510.5 | 306.4 |
| Population | 347,017 | 3,900,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.