Crime Rate & Safety Comparison
Denver is the safer city with a safety score of 55/100. Denver has a violent crime rate of 537.8/100K compared to 332.2/100K in Fresno.
| Metric | Denver Colorado | Fresno California |
|---|---|---|
| Safety Score | 55/100 | 43/100 |
| Violent Crime Rate | 537.8 | 332.2 |
| Property Crime Rate | 3,033.5 | 4,169.1 |
| Total Crime Rate | 3,571.3 | 4,501.4 |
| Murder Rate | 26.7 | 15.7 |
| Robbery Rate | 159.8 | 68.6 |
| Assault Rate | 272.7 | 226.2 |
| Burglary Rate | 754.8 | 757.1 |
| Larceny Rate | 1,846.2 | 2,780.7 |
| Vehicle Theft Rate | 432.5 | 631.3 |
| Population | 710,000 | 540,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.