Crime Rate & Safety Comparison
Des Moines is the safer city with a safety score of 72/100. Des Moines has a violent crime rate of 332.2/100K compared to 585.6/100K in Long Beach.
| Metric | Des Moines Iowa | Long Beach California |
|---|---|---|
| Safety Score | 72/100 | 50/100 |
| Violent Crime Rate | 332.2 | 585.6 |
| Property Crime Rate | 1,870.8 | 3,411.3 |
| Total Crime Rate | 2,203 | 3,996.9 |
| Murder Rate | 9.4 | 13.5 |
| Robbery Rate | 67.3 | 152.4 |
| Assault Rate | 214 | 346.9 |
| Burglary Rate | 387.5 | 730.5 |
| Larceny Rate | 1,117 | 2,334.7 |
| Vehicle Theft Rate | 366.3 | 346.1 |
| Population | 37,297 | 460,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.