Crime Rate & Safety Comparison
Elizabeth is the safer city with a safety score of 76/100. Detroit has a violent crime rate of 954.7/100K compared to 342.9/100K in Elizabeth.
| Metric | Detroit Michigan | Elizabeth New Jersey |
|---|---|---|
| Safety Score | 11/100 | 76/100 |
| Violent Crime Rate | 954.7 | 342.9 |
| Property Crime Rate | 6,126.5 | 1,524.5 |
| Total Crime Rate | 7,081.2 | 1,867.4 |
| Murder Rate | 13.6 | 5.3 |
| Robbery Rate | 266.1 | 69.6 |
| Assault Rate | 574 | 246.3 |
| Burglary Rate | 1,220.8 | 312.3 |
| Larceny Rate | 4,175.6 | 967.5 |
| Vehicle Theft Rate | 730.1 | 244.7 |
| Population | 640,000 | 276,723 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.