Crime Rate & Safety Comparison
Green Bay is the safer city with a safety score of 47/100. Detroit has a violent crime rate of 954.7/100K compared to 429.2/100K in Green Bay.
| Metric | Detroit Michigan | Green Bay Wisconsin |
|---|---|---|
| Safety Score | 11/100 | 47/100 |
| Violent Crime Rate | 954.7 | 429.2 |
| Property Crime Rate | 6,126.5 | 3,743.7 |
| Total Crime Rate | 7,081.2 | 4,172.9 |
| Murder Rate | 13.6 | 16.8 |
| Robbery Rate | 266.1 | 119.1 |
| Assault Rate | 574 | 250.2 |
| Burglary Rate | 1,220.8 | 783 |
| Larceny Rate | 4,175.6 | 2,253.9 |
| Vehicle Theft Rate | 730.1 | 706.8 |
| Population | 640,000 | 225,293 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.