Crime Rate & Safety Comparison
Gulfport is the safer city with a safety score of 52/100. Detroit has a violent crime rate of 954.7/100K compared to 369.3/100K in Gulfport.
| Metric | Detroit Michigan | Gulfport Mississippi |
|---|---|---|
| Safety Score | 11/100 | 52/100 |
| Violent Crime Rate | 954.7 | 369.3 |
| Property Crime Rate | 6,126.5 | 3,428.4 |
| Total Crime Rate | 7,081.2 | 3,797.7 |
| Murder Rate | 13.6 | 19 |
| Robbery Rate | 266.1 | 127.8 |
| Assault Rate | 574 | 178.7 |
| Burglary Rate | 1,220.8 | 760.3 |
| Larceny Rate | 4,175.6 | 2,231.5 |
| Vehicle Theft Rate | 730.1 | 436.6 |
| Population | 640,000 | 316,268 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.