Crime Rate & Safety Comparison
High Point is the safer city with a safety score of 39/100. Detroit has a violent crime rate of 954.7/100K compared to 519.4/100K in High Point.
| Metric | Detroit Michigan | High Point North Carolina |
|---|---|---|
| Safety Score | 11/100 | 39/100 |
| Violent Crime Rate | 954.7 | 519.4 |
| Property Crime Rate | 6,126.5 | 4,321.9 |
| Total Crime Rate | 7,081.2 | 4,841.3 |
| Murder Rate | 13.6 | 14.7 |
| Robbery Rate | 266.1 | 177.3 |
| Assault Rate | 574 | 289.8 |
| Burglary Rate | 1,220.8 | 958.3 |
| Larceny Rate | 4,175.6 | 2,636.5 |
| Vehicle Theft Rate | 730.1 | 727.1 |
| Population | 640,000 | 91,559 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.