Crime Rate & Safety Comparison
Houston is the safer city with a safety score of 62/100. Detroit has a violent crime rate of 954.7/100K compared to 252.3/100K in Houston.
| Metric | Detroit Michigan | Houston Texas |
|---|---|---|
| Safety Score | 11/100 | 62/100 |
| Violent Crime Rate | 954.7 | 252.3 |
| Property Crime Rate | 6,126.5 | 2,747.9 |
| Total Crime Rate | 7,081.2 | 3,000.2 |
| Murder Rate | 13.6 | 14.7 |
| Robbery Rate | 266.1 | 85.3 |
| Assault Rate | 574 | 136.8 |
| Burglary Rate | 1,220.8 | 470.6 |
| Larceny Rate | 4,175.6 | 1,874 |
| Vehicle Theft Rate | 730.1 | 403.4 |
| Population | 640,000 | 2,300,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.