Crime Rate & Safety Comparison
Dothan is the safer city with a safety score of 59/100. Dothan has a violent crime rate of 390.1/100K compared to 400.3/100K in Edison.
| Metric | Dothan Alabama | Edison New Jersey |
|---|---|---|
| Safety Score | 59/100 | 54/100 |
| Violent Crime Rate | 390.1 | 400.3 |
| Property Crime Rate | 2,860.2 | 3,210.8 |
| Total Crime Rate | 3,250.3 | 3,611.1 |
| Murder Rate | 20.2 | 7.9 |
| Robbery Rate | 86.2 | 65.9 |
| Assault Rate | 257.8 | 284.3 |
| Burglary Rate | 716.6 | 724.5 |
| Larceny Rate | 1,556.5 | 1,797.1 |
| Vehicle Theft Rate | 587.1 | 689.2 |
| Population | 82,953 | 53,720 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.